|
|||||||||||
Date | Time | Team #1 | Team #2 | Score | |||||||
Matchday 1 |
|||||||||||
22.09 | 20.30 | PwC | Goyello | 14 | 4 | ||||||
23.09 | 19.00 | Staples | HK Finance | 1 | 24 | ||||||
23.09 | 20.30 | Energa Obrót | CCC | 13 | 4 | ||||||
30.09 | 19.00 | Omida | Bayer | 8 | 6 | ||||||
30.09 | 20.30 | DTN Energa | OSTC | 4 | 7 | ||||||
Matchday 2 |
|||||||||||
06.10 | 20.30 | Omida | Energa Obrót | postponed | |||||||
07.10 | 19.00 | Staples | Bayer | 1 | 18 | ||||||
07.10 | 20.30 | HK Finance | OSTC | 5 | 0 | ||||||
13.10 | 20.30 | DTN Energa | CCC | 12 | 5 | ||||||
14.10 | 19.00 | PwC | OBC | 7 | 4 | ||||||
Matchday 3 |
|||||||||||
14.10 | 20.30 | Bayer | OSTC | 3 | 9 | ||||||
20.10 | 20.30 | Staples | Goyello | 1 | 20 | ||||||
21.10 | 19.00 | OBC | HK Finance | 3 | 12 | ||||||
21.10 | 20.30 | DTN Energa | Energa Obrót | 8 | 4 | ||||||
27.10 | 20.30 | Omida | PwC | 11 | 4 | ||||||
Matchday 4 |
|||||||||||
28.10 | 19.00 | HK Finance | CCC | 6 | 2 | ||||||
28.10 | 20.30 | OBC | DTN Energa | postponed | |||||||
03.11 | 20.30 | Staples | OSTC | 1 | 18 | ||||||
04.11 | 19.00 | Energa Obrót | PwC | postponed | |||||||
04.11 | 20.30 | Bayer | Goyello | 10 | 6 | ||||||
Matchday 5 |
|||||||||||
10.11 | 20.30 | Goyello | DTN Energa | postponed | |||||||
17.11 | 20.30 | CCC | OSTC | 0 | 5 | ||||||
18.11 | 19.00 | OBC | Omida | 3 | 5 | ||||||
18.11 | 20.30 | HK Finance | Bayer | 13 | 3 | ||||||
24.11 | 20.30 | Staples | Energa Obrót | 3 | 10 | ||||||
Matchday 6 |
|||||||||||
25.11 | 19.00 | Bayer | CCC | 21 | 4 | ||||||
25.11 | 20.30 | PwC | OSTC | 4 | 8 | ||||||
01.12 | 20.30 | HK Finance | Goyello | 10 | 4 | ||||||
02.12 | 19.00 | Staples | Omida | 1 | 14 | ||||||
02.12 | 20.30 | OBC | Energa Obrót | 5 | 18 | ||||||
Matchday 7 |
|||||||||||
08.12 | 20.30 | Goyello | CCC | 12 | 3 | ||||||
09.12 | 19.00 | Omida | OSTC | postponed | |||||||
09.12 | 20.30 | HK Finance | DTN Energa | postponed | |||||||
15.12 | 20.30 | Bayer | OBC | postponed | |||||||
16.12 | 19.00 | PwC | Staples | 9 | 3 | ||||||
Matchday 8 |
|||||||||||
16.12 | 20.30 | Goyello | Energa Obrót | 8 | 8 | ||||||
22.12 | 20.30 | CCC | PwC | postponed | |||||||
23.12 | 19.00 | HK Finance | Omida | postponed | |||||||
23.12 | 20.30 | OBC | OSTC | postponed | |||||||
29.12 | 20.30 | Bayer | DTN Energa | postponed | |||||||
Matchday 9 |
|||||||||||
30.12 | 19.00 | Omida | CCC | postponed | |||||||
30.12 | 20.30 | Goyello | OSTC | 4 | 6 | ||||||
05.01 | 20.30 | OBC | Staples | 7 | 16 | ||||||
12.01 | 20.30 | PwC | DTN Energa | 5 | 2 | ||||||
13.01 | 19.00 | HK Finance | Energa Obrót | 11 | 3 | ||||||
Matchday 10 |
|||||||||||
13.01 | 20.30 | CCC | OBC | 0 | 5 | ||||||
19.01 | 20.30 | Omida | Goyello | 6 | 5 | ||||||
20.01 | 19.00 | Bayer | PwC | 4 | 22 | ||||||
20.01 | 20.30 | Energa Obrót | OSTC | 1 | 5 | ||||||
26.01 | 20.30 | Staples | DTN Energa | postponed | |||||||
Matchday 11 | |||||||||||
27.01 | 19.00 | Goyello | OBC | 21 | 7 | ||||||
27.01 | 20.30 | CCC | Staples | 9 | 2 | ||||||
02.02 | 20.30 | Bayer | Energa Obrót | 10 | 8 | ||||||
03.02 | 19.00 | Omida | DTN Energa | 3 | 5 | ||||||
03.02 | 20.30 | PwC | HK Finance | 4 | 6 | ||||||
POSTPONED GAMES | |||||||||||
09.02 | 20.30 | Goyello | DTN Energa | 4 | 5 | ||||||
10.02 | 19.00 | HK Finance | Omida | 7 | 10 | ||||||
10.02 | 20.30 | OBC | OSTC | postponed | |||||||
16.02 | 20.30 | Staples | DTN Energa | 0 | 7 | ||||||
17.02 | 19.00 | Omida | CCC | 22 | 3 | ||||||
17.02 | 20.30 | Energa Obrót | PwC | 6 | 6 | ||||||
23.02 | 20.30 | Omida | Energa Obrót | 4 | 7 | ||||||
24.02 | 19.00 | CCC | PwC | postponed | |||||||
24.02 | 20.30 | OBC | DTN Energa | 0 | 5 | ||||||
01.03 | 20.30 | Omida | OSTC | 14 | 5 | ||||||
02.03 | 19.00 | HK Finance | DTN Energa | 7 | 6 | ||||||
02.03 | 20.30 | Bayer | OBC | 17 | 6 | ||||||
15.03 | 20.45 | OBC | OSTC | 5 | 7 | ||||||
09.03 | 19.00 | Bayer | DTN Energa | 4 | 6 | ||||||
09.03 | 20.30 | CCC | PwC | 6 | 16 |
Semi-Finals:
- HK Finance – Dream Team Niezniszczalni Energa 5:2
- Omida – OSTC 18:1
3rd place play-off: 12.04, h: 20.45
- OSTC – Dream Team Niezniszczalni Energa 2:2, k. 1:2
Final: 13.04, h: 20.30
- HK Finance – Omida 2:10
Golden boot ranking:
- Fila (HK Finance) – 34
- Górski (Bayer) – 33
- Friszkemut (Omida) – 29
- Daniluk M. (Omida) – 28
- Gacek (PwC) – 25
- Krysiński (PwC) – 23
- Piotrowski (HK Finance) – 22
- Treppa (HK Finance) – 21
- Opalski (Goyello) – 20
- Wróblewski (Goyello) – 19
- Kulik (OSTC) – 17
lp. | Team | Games | Points | W | D | L | Goals | |
1 | HK Finance | 10 | 27 | 9 | 0 | 1 | 101 | 36 |
2 | Omida | 10 | 24 | 8 | 0 | 2 | 97 | 46 |
3 | OSTC (M) | 10 | 24 | 8 | 0 | 2 | 70 | 41 |
4 | Dream Team Niezniszczalni Energa | 10 | 21 | 7 | 0 | 3 | 60 | 39 |
5 | PwC | 10 | 19 | 6 | 1 | 3 | 91 | 54 |
6 | Bayer | 10 | 15 | 5 | 0 | 5 | 96 | 83 |
7 | Energa Obrót | 10 | 14 | 4 | 2 | 4 | 78 | 64 |
8 | Goyello | 10 | 10 | 3 | 1 | 6 | 88 | 70 |
9 | Olivia Business Centre | 10 | 3 | 1 | 0 | 9 | 45 | 108 |
10 | Competence Call Center | 10 | 3 | 1 | 0 | 9 | 36 | 114 |
11 | Staples | 10 | 3 | 1 | 0 | 9 | 29 | 136 |